If you’re interested in becoming an HVAC contractor, you’ll need to know what’s required in your state. Different states have different requirements for becoming an HVAC contractor. In some states, you can do it without any formal training or experience. In others, you’ll have to go through an apprenticeship program and then pass an exam before being eligible for licensure.
Our company is located in Texas and works throughout the state. Our main location employs HVAC contractors in Houston for you convenience.
Here’s a quick breakdown of the requirements for each type of state:
State | Issuing Body | Exam Required | Reciprocity Agreement | Costs |
Alabama | Alabama Board of Heating, Air Conditioning & Refrigeration Contractors | Yes | Yes | Exam Fee: $150 |
Alaska | Regulation of Mechanical Administrators | Yes | N/A | Application Fee: $150 License Fee: $200 |
Arizona | Arizona Registrar of Contractors | Yes | N/A | Application Fee: $100-$200 License Fee: $270-$580 |
Arkansas | Arkansas Department of Labor and Licensing | Yes | No | License Fee: $100-$200 |
California | Contractor’s State License Board | Yes | Yes | Application Fee: $450 |
Colorado | No statewide HVAC licensing* | N/A | N/A | N/A |
Connecticut | Department of Consumer Protection | Yes | N/A | Application Fee: $80-$200 |
Delaware | Department of Professional Regulation | Yes | Yes | Application Fee: $153 |
Florida | Department of Business and Professional Regulation | Yes | N/A | Application Cost: $215 |
Georgia | Division of Conditioned Air Contractors | Yes | Yes | Application Fee: $30 |
Hawaii | Contractor License Board | Yes | N/A | Application Fee: $50 |
Idaho | Division of Building Safety | Yes | N/A | Application Fee: $35 |
Illinois | No statewide HVAC licensing* | N/A | N/A | N/A |
Indiana | No statewide HVAC licensing* | N/A | N/A | N/A |
Iowa | Iowa Plumbing & Mechanical Systems Board | Yes | Yes | License Fee: $30.06-$180 |
Kansas | No statewide HVAC licensing* | N/A | N/A | N/A |
Kentucky | Department of Housing, Building and Construction | Yes | Yes | License Fee: $29.17-$75 |
Louisiana | State Licensing Board for Contractors | Yes | Yes | Application Fee: $280 |
Maine | No statewide HVAC licensing* | N/A | N/A | N/A |
Maryland | Maryland Board of Heating, Ventilation, Air Conditioning and Refrigeration Contractors | Yes | Yes | Application Fee: $20-$75 |
Massachusetts | Office of Public Safety and Inspections | Yes | N/A | License Fee: $75 |
Michigan | Licensing and Regulatory Affairs | Yes | N/A | License Fee: $300 |
Minnesota | No statewide HVAC licensing* | N/A | N/A | N/A |
Mississippi | No statewide HVAC licensing* | N/A | N/A | N/A |
Missouri | No statewide HVAC licensing* | N/A | N/A | N/A |
Montana | Department of Labor and Industry | Yes | N/A | Application Fee: $70 |
Nebraska | No statewide HVAC licensing* | N/A | N/A | N/A |
Nevada | State Contractors Board | Yes | N/A | License Fee: $300 |
New Hampshire | Mechanical Safety and Licensing Board | Yes | N/A | Application Fees: $190-$310 |
New Jersey | State Board of Examiners of Heating, Ventilating, Air Conditioning and Refrigeration (HVACR) Contractors | Yes | Yes | Online Portal |
New Mexico | Regulation and Licensing Department | Yes | N/A | Application Fee: $25 |
New York | No statewide HVAC licensing* | N/A | N/A | N/A |
North Carolina | State Board of Examiners of Plumbing, Heating and Fire Sprinkler Contractors | Yes | N/A | Application Fee: $75-$150 |
North Dakota | No statewide HVAC licensing* | N/A | N/A | N/A |
Ohio | Ohio Construction Industry Licensing Board | Yes | Yes | Application Fee: $25 |
Oklahoma | Construction Industries Board | Yes | Yes | License Fee: $75-$330 |
Oregon | Construction Contractors Board | Yes | N/A | License Fee: $325 |
Pennsylvania | No statewide HVAC licensing* | N/A | N/A | N/A |
Rhode Island | Department of Labor and Training | Yes | N/A | Application Fee: $75 |
South Carolina | Residential Builders Commission | Yes | N/A | License Fee: $110-$220 |
South Dakota | No statewide HVAC licensing* | N/A | N/A | N/A |
Tennessee | Department of Commerce and Insurance | Yes | No | License Fee: $50 |
Texas | Department of Licensing and Regulation | Yes | Yes | Application Fee: $115 |
Utah | Department of Occupational and Professional Licensing | Yes | N/A | Application Fee: $226 |
Vermont | Division of Fire Safety | Yes | N/A | Application Fee: $60 |
Virginia | Department of Professional and Occupational Regulation | Yes | Yes | Application Fee: $130 |
Washington | Department of Labor and Industries | Yes | Yes | Application Fee: $337.60 |
West Virginia | Division of Labor | Yes | Yes | Application Fee: $60-$75 |
Wisconsin | Department of Safety and Professional Services | Yes | N/A | License Fee: $175 |
Wyoming | No statewide HVAC licensing* | N/A | N/A | N/A |
Do HVAC Contractors In Houston Need To Be Licensed?
Yes, HVAC contractors in Houston do need to be licensed.
The Texas Commission on Environmental Quality (TCEQ) requires all HVAC contractors to have a license before they can operate in the area. This is to ensure that you receive quality service from a trained professional who will be able to answer any questions you may have about your unit and perform necessary maintenance on it.